XLXVPS Multiprotocol Gateway Reflector
   XLXVPS v2.4.2 - Dashboard v2.4.2   /  Uptime : 433 days 04:47:22    -   Supporté par VE2JOS & VE2GQF
   
Network interfaces Statistics
44.31.5.10
Day RX/TX RX TX Avg Rx Avg TX
08.12.2023 1.18 GB 1.04 GB 143.56 MB 285.00 KB 573.00 KB
07.12.2023 2.20 GB 1.96 GB 248.22 MB 419.00 KB 222.00 KB
06.12.2023 1.84 GB 1.63 GB 217.26 MB 404.00 KB 264.00 KB
05.12.2023 2.00 GB 1.71 GB 294.83 MB 362.00 KB 849.00 KB
04.12.2023 1.73 GB 1.42 GB 319.27 MB 0.00 KB 277.00 KB
03.12.2023 2.65 GB 2.22 GB 446.74 MB 207.00 KB 762.00 KB
02.12.2023 2.07 GB 1.66 GB 415.98 MB 264.00 KB 1008.00 KB
01.12.2023 2.80 GB 2.30 GB 511.49 MB 438.00 KB 499.00 KB
30.11.2023 2.17 GB 1.67 GB 509.77 MB 551.00 KB 786.00 KB
29.11.2023 1.70 GB 1.26 GB 443.91 MB 363.00 KB 927.00 KB
28.11.2023 2.80 GB 1.26 GB 1.54 GB 599.00 KB 98.00 KB
27.11.2023 2.08 GB 1.24 GB 861.72 MB 437.00 KB 741.00 KB
26.11.2023 2.19 GB 1.58 GB 631.17 MB 79.00 KB 176.00 KB
25.11.2023 2.41 GB 1.76 GB 667.80 MB 710.00 KB 815.00 KB
24.11.2023 2.30 GB 1.50 GB 816.26 MB 234.00 KB 266.00 KB
23.11.2023 2.28 GB 1.59 GB 700.74 MB 806.00 KB 760.00 KB
22.11.2023 2.45 GB 1.72 GB 748.08 MB 805.00 KB 81.00 KB
21.11.2023 2.19 GB 1.47 GB 737.11 MB 10.00 KB 111.00 KB
20.11.2023 2.11 GB 1.44 GB 690.29 MB 194.00 KB 298.00 KB
19.11.2023 2.26 GB 1.40 GB 883.14 MB 224.00 KB 144.00 KB
18.11.2023 2.08 GB 1.26 GB 834.04 MB 230.00 KB 44.00 KB
17.11.2023 2.21 GB 1.48 GB 750.27 MB 71.00 KB 280.00 KB
16.11.2023 2.83 GB 1.83 GB 1016.92 MB 33.00 KB 938.00 KB
Month RX/TX RX TX Avg Rx Avg TX
December 16.47 GB 13.93 GB 2.54 GB 331.00 KB 358.00 KB
November 70.21 GB 46.29 GB 23.92 GB 794.00 KB 363.00 KB
October 394.01 GB 360.36 GB 33.65 GB 378.00 KB 533.00 KB
September 88.99 GB 66.16 GB 22.83 GB 973.00 KB 878.00 KB
August 90.66 GB 66.67 GB 23.99 GB 4.00 KB 225.00 KB
July 75.98 GB 53.55 GB 22.43 GB 689.00 KB 301.00 KB
June 89.84 GB 66.50 GB 23.34 GB 449.00 KB 910.00 KB
May 82.55 GB 56.98 GB 25.57 GB 429.00 KB 398.00 KB
April 69.85 GB 44.50 GB 25.34 GB 622.00 KB 849.00 KB
March 108.57 GB 79.41 GB 29.16 GB 699.00 KB 532.00 KB
February 107.41 GB 80.03 GB 27.38 GB 527.00 KB 234.00 KB
January 110.93 GB 84.50 GB 26.43 GB 260.00 KB 409.00 KB